Łożysko silnika 15X42X13 Piaggio Piaggio MP3, Zip, FLY, Gilera RUNNER, Vespa GTS, LX [OEM: 83018R]
DEEP GROOVE BALL BEARING 154213
| Rok produkcji | Model |
|---|---|
| 2002 | ATLANTIC 500 |
| 2003 | SCARABEO 125-200 E2 (ENG.PIAGGIO) |
| 2004 | SCARABEO 500 |
| 2005 | MOJITO 125-150 |
| 2005 | SCARABEO 125-250 E2 (ENG.PIAGGIO) |
| 2005 | SPORT CITY 125-200 E2 |
| 2006 | SCARABEO 125-200 E3 (ENG.PIAGGIO) |
| 2006 | SCARABEO 250 LIGHT E3 |
| 2006 | SCARABEO 400-492-500 LIGHT |
| 2008 | ATLANTIC 125-250 |
| 2008 | ATLANTIC 400-500 SPRINT |
| 2008 | SPORT CITY 125-200-250 E3 |
| 2008 | SPORT CITY CUBE 125-200 CARB E3 |
| 2008 | SPORT CITY ONE 125 4T E3 |
| 2009 | SPORT CITY CUBE 250-300 IE E3 |
| 2011 | ATLANTIC 125 E3 |
| 2012 | RS4 125 4T |
| 2012 | SPORT CITY CUBE 250-300 IE E3 |
| 2012 | SR MOTARD 125 4T E3 |
| 2013 | SR MAX 125 |
| 2015 | RS4 125 4T |
| 2017 | RS 125 REPLICA E4 ABS (ASIA) |
| 2018 | RX 125 E4 (APAC) |
| 2002 | BOULEVARD 2A EDICION |
| 2005 | BOULEVARD 125-150CC E2 |
| 2006 | BOULEVARD 200CC E2 |
| 2006 | GP1 250CC E2 3VER |
| 2007 | RAMBLA 125CC-250CC E3 |
| 2008 | CAFE 125 E3 |
| 2009 | SENDA 125 R-SM DRD RACING 4T E3 2VER |
| 2009 | TERRA 125 4T E3 |
| 2010 | BOULEVARD 125CC 4T E3 |
| 2010 | BOULEVARD 150 4T E3 |
| 2010 | GPR 125 4T-E3 |
| 2010 | SONAR 125 4T |
| 2000 | DNA 180 |
| 2000 | RUNNER 125 VX 4T |
| 2002 | DNA 125 |
| 2002 | RUNNER VX |
| 2002 | RUNNER VXR |
| 2003 | NEXUS 500 |
| 2003 | RUNNER 200 VXR 4T |
| 2004 | RUNNER 125 VX 4T |
| 2005 | DNA 125 |
| 2005 | RUNNER VX |
| 2005 | RUNNER VXR |
| 2006 | NEXUS 250 E3 (UK) |
| 2006 | RUNNER 200 VXR 4T |
| 2006 | RUNNER 200 VXR 4T RACE (UK) |
| 2007 | NEXUS 250 SP E3 |
| 2007 | NEXUS 500 SP E3 |
| 2007 | RUNNER 125 VX 4T E3 (UK) |
| 2008 | RUNNER 200 ST 4T E3 |
| 2009 | FUOCO 500 E3 |
| 2009 | NEXUS 300 IE E3 |
| 2009 | NEXUS 500 E3 |
| 2009 | RUNNER 125 ST 4T E3 |
| 2010 | NEXUS 125 IE E3 |
| 2011 | RUNNER 200 ST 4T E3 |
| 2013 | FUOCO 500 4T-4V IE E3 LT |
| 2016 | RUNNER 125 ST 4T E3 |
| 2000 | HEXAGON GTX 180 |
| 2000 | X9 125 |
| 2000 | ZIP 125 4T |
| 2001 | SKIPPER 125 4T |
| 2001 | X9 250 EVOLUTION |
| 2002 | BEVERLY 200 |
| 2003 | BEVERLY 125 |
| 2003 | ZIP 125 4T |
| 2004 | BEVERLY 500 (2) |
| 2004 | FLY 125 4T |
| 2004 | FLY 150 4T |
| 2004 | SKIPPER 125 4T |
| 2004 | X9 500 |
| 2005 | BEVERLY 125 RST |
| 2005 | BEVERLY 200 |
| 2005 | X8 200 |
| 2005 | X9 500 EVOLUTION ABS |
| 2006 | BEVERLY 125 RST (2) |
| 2006 | BEVERLY 250 RST |
| 2006 | BEVERLY 500 |
| 2006 | LIBERTY 125 4T |
| 2006 | LIBERTY 125 4T E3 |
| 2006 | LIBERTY 125 4T E3 (UK) |
| 2006 | LIBERTY 125 4T SPORT E3 |
| 2006 | MP3 250 |
| 2006 | X8 150 STREET EURO 2 |
| 2006 | X8 200 (2) |
| 2007 | BEVERLY 500 IE E3 |
| 2007 | BV 250 (USA) |
| 2007 | FLY 125 4T |
| 2007 | FLY 125 4T E3 |
| 2007 | FLY 150 4T |
| 2007 | LIBERTY 200 4T SPORT E3 |
| 2007 | X8 250 IE |
| 2007 | X8 250 IE (UK) |
| 2007 | X9 125 EVOLUTION EURO 3 |
| 2007 | X EVO 250 EURO 3 |
| 2007 | X EVO 400 EURO 3 |
| 2008 | BEVERLY 125 E3 |
| 2008 | BEVERLY 250 CRUISER E3 |
| 2008 | BEVERLY 250 IE SPORT E3 |
| 2008 | BV 500 (USA) |
| 2008 | CARNABY 250 4T IE E3 |
| 2008 | FLY 150 4T (USA) |
| 2008 | LIBERTY 125 4T DELIVERY E3 |
| 2008 | LIBERTY 125 4T SPORT E3 (UK) |
| 2008 | MP3 125 |
| 2008 | X7 250 IE EURO 3 |
| 2008 | X8 400 IE EURO 3 |
| 2008 | X EVO 125 EURO 3 (UK) |
| 2009 | BEVERLY 400 IE TOURER E3 |
| 2009 | CARNABY 300 4T IE CRUISER |
| 2009 | FLY 150 4T E3 |
| 2009 | MP3 250 IE LT |
| 2009 | MP3 250 IE MIC |
| 2009 | MP3 400 IE MIC |
| 2009 | MP3 500 (USA) |
| 2010 | BEVERLY 125 TOURER E3 |
| 2010 | BEVERLY 300 RST-S 4T 4V IE E3 |
| 2010 | BV 300 IE TOURER (USA) |
| 2010 | FLY 125 4T E3 |
| 2010 | MP3 300 4T 4V IE ERL IBRIDO |
| 2010 | MP3 300 IE MIC |
| 2010 | X EVO 125 EURO 3 |
| 2010 | X EVO 400 EURO 3 |
| 2011 | FLY 150 4T (USA) |
| 2011 | LIBERTY 125 4T 2V E3 |
| 2011 | LIBERTY 125 4T 2V IE E3 (VIETNAM) |
| 2011 | MP3 125 IE TOURING |
| 2011 | MP3 300 4T 4V IE LT IBRIDO |
| 2011 | MP3 300 IE LT - MP3 300 IE LT SPORT |
| 2011 | MP3 300 IE LT TOURING |
| 2011 | MP3 300 YOURBAN LT ERL |
| 2011 | MP3 400 IE LT TOURING |
| 2011 | TYPHOON 125 4T 2V E3 (USA) |
| 2012 | BEVERLY 125 RST 4T 4V IE E3 |
| 2012 | LIBERTY 150 4T 2V IE E3 (VIETNAM) |
| 2012 | MP3 125 YOURBAN ERL |
| 2012 | MP3 500 LT SPORT-BUSINESS |
| 2012 | MP3 500 RL SPORT - BUSINESS |
| 2012 | TYPHOON 125 4T 2V E3 |
| 2012 | X10 350 4T 4V I.E. E3 |
| 2013 | BEVERLY 350 4T 4V IE E3 SPORT TOURING |
| 2013 | FLY 150 4T E2-E3 (VIETNAM) |
| 2013 | LIBERTY 125 4T PTT E3 (E) |
| 2013 | MP3 300 4T 4V IE ERL IBRIDO |
| 2013 | MP3 300 YOURBAN ERL |
| 2013 | X EVO 125 EURO 3 |
| 2014 | MP3 300 IE LT - MP3 300 IE LT SPORT |
| 2014 | TYPHOON 125 4T 2V E3 (USA) |
| 2014 | X EVO 250 EURO 3 |
| 2015 | BEVERLY 125 RST 4T 4V IE E3 |
| 2015 | TYPHOON 125 4T 2V E3 |
| 2015 | X EVO 125 EURO 3 (UK) |
| 2016 | MP3 500 LT BUSINESS (EMEA) |
| 2016 | X EVO 125 EURO 3 |
| 2017 | BEVERLY 300 IE ABS E4 (EU) |
| 2017 | MP3 300 IE E4 LT BUSINESS SPORT ABS (EU) |
| 2017 | MP3 500 SPORT BUSINESS ABS (USA) |
| 2018 | BEVERLY 350 4T ST IE ABS E4 (EU) |
| 2018 | MP3 500 LT SPORT BUSINESS NOABS E4 |
| 2018 | MP3 500 MAXI SPORT BUSINESS E4 ABS |
| 1987 | PX 200 E |
| 1990 | PX 200 E |
| 2000 | ET4 150 LEADER |
| 2003 | ET4 125 LEADER |
| 2003 | ET4 150 LEADER |
| 2003 | GRANTURISMO 200 L |
| 2005 | GRANTURISMO 125 L |
| 2005 | GRANTURISMO 125 L POTENZIATO |
| 2005 | GTS 250 ABS (UK) |
| 2006 | ET4 125 LEADER |
| 2006 | GRANTURISMO 200 L |
| 2006 | GTS 250 |
| 2006 | GTV 250 IE |
| 2006 | LX 125 4T |
| 2006 | LXV 125 4T E3 |
| 2007 | GRANTURISMO 200 L (USA) |
| 2007 | GT 250 IE 60° (USA) |
| 2007 | GTS 250 ABS |
| 2007 | GTS 250 (UK) |
| 2007 | LX 125 4T E3 |
| 2007 | LXV 125 4T NAVY E3 |
| 2007 | LXV 150 4T (USA) |
| 2008 | GTS 125 4T E3 |
| 2008 | GTS 250 ABS (UK) |
| 2008 | GTS 250 IE SUPER (USA) |
| 2008 | GTS 250 (USA) |
| 2008 | GTV 250 IE (UK) |
| 2008 | LX 150 4T (USA) |
| 2008 | S 125 4T E3 |
| 2009 | GTS 125 4T IE SUPER E3 |
| 2003 | ATLANTIC 125-200-250 |
| 2004 | MOJITO 125-150 |
| 2004 | SCARABEO 125-250 E2 (ENG.PIAGGIO) |
| 2004 | SPORT CITY 125-200 E2 |
| 2005 | ATLANTIC 400-500 SPRINT |
| 2006 | ATLANTIC 125-200-250 |
| 2006 | ATLANTIC 125-250 |
| 2006 | SPORT CITY 125-200-250 E3 |
| 2008 | SCARABEO 250 LIGHT E3 |
| 2008 | SCARABEO 400-492-500 LIGHT |
| 2009 | SPORT CITY CUBE 125-200 CARB E3 |
| 2010 | ATLANTIC 300 |
| 2011 | SR MAX 125 |
| 2012 | ATLANTIC 125 E3 |
| 2013 | RS4 125 4T |
| 2013 | SR 300 MAX |
| 2013 | SR MOTARD 125 4T E3 |
| 2016 | RS4 125 4T |
| 2017 | RS 125 4T E4 ABS (EU) |
| 2017 | TUONO 125 4T E4 ABS (EU) |
| 2018 | RS 125 REPLICA 4T E4 ABS |
| 2007 | GP1 LOW SEAT 125CC E3 2VER |
| 2008 | BOULEVARD 125CC 4T E3 |
| 2008 | RAMBLA 125CC-250CC E3 2VER |
| 2008 | TERRA 125 4T E3 |
| 2008 | TERRA ADVENTURE E3 |
| 2009 | MULHACEN 125 4T E3 |
| 2009 | SONAR 125 4T |
| 2011 | BOULEVARD 125CC 4T E3 |
| 2011 | RAMBLA 300 E3 |
| 2011 | TERRA 125 4T E3 |
| 1998 | DNA 125 |
| 1998 | RUNNER 125 VX 4T |
| 1998 | RUNNER VXR |
| 1999 | RUNNER VX |
| 2000 | NEXUS 500 |
| 2000 | RUNNER 200 VXR 4T |
| 2001 | DNA 125 |
| 2001 | RUNNER 125 VX 4T |
| 2001 | RUNNER VXR |
| 2003 | DNA 180 |
| 2004 | DNA 125 |
| 2004 | RUNNER VXR |
| 2005 | RUNNER 125 VX 4T (EU) |
| 2006 | NEXUS 250 SP E3 |
| 2006 | NEXUS 500 SP E3 |
| 2006 | RUNNER 125 VX 4T SC E3 |
| 2006 | RUNNER 200 VXR 4T E3 |
| 2007 | FUOCO 500 E3 |
| 2007 | OREGON 250CC |
| 2007 | RUNNER 125 VX 4T SC (UK) |
| 2008 | NEXUS 300 IE E3 |
| 2008 | NEXUS 500 E3 |
| 2009 | RUNNER 200 ST 4T E3 |
| 2010 | FUOCO 500 E3 |
| 2010 | OREGON 250CC |
| 2011 | NEXUS 300 IE E3 |
| 2011 | NEXUS 500 E3 |
| 2012 | RUNNER 125 ST 4T E3 |
| 2013 | FUOCO 500 E3 |
| 2015 | RUNNER 125 ST 4T E3 |
| 1998 | LIBERTY 150 LEADER |
| 2000 | HEXAGON GTX 125 |
| 2000 | SKIPPER 125 4T |
| 2001 | X9 125 |
| 2001 | ZIP 125 4T |
| 2002 | LIBERTY 125 LEADER |
| 2002 | X9 180 AMALFI |
| 2003 | BEVERLY 500 |
| 2003 | SKIPPER 125 4T |
| 2004 | BEVERLY 200 |
| 2004 | BEVERLY 250 RST |
| 2004 | X9 200 EVOLUTION |
| 2004 | X9 500 EVOLUTION ABS |
| 2005 | BEVERLY 125 RST (2) |
| 2005 | BEVERLY 250 RST (2) |
| 2005 | BEVERLY 500 (2) |
| 2005 | BV 200 (U.S.A.) |
| 2005 | X8 125 |
| 2005 | X8 125 POTENZIATO (UK) |
| 2006 | BEVERLY 125 |
| 2006 | BEVERLY 250 IE SPORT E3 |
| 2006 | BV 250 (USA) |
| 2006 | FLY 125 4T |
| 2006 | LIBERTY 125 4T PTT (I) |
| 2006 | LIBERTY 125 4T SPORT |
| 2006 | LIBERTY 200 4T |
| 2006 | LIBERTY 200 4T SPORT |
| 2006 | MP3 125 |
| 2006 | X8 200 |
| 2006 | X8 250 IE |
| 2006 | X9 125 EVOLUTION POTENZIATO (UK) |
| 2006 | X9 500 EVOLUTION (ABS) (1) |
| 2007 | BEVERLY 250 IE E3 |
| 2007 | BEVERLY 400 IE E3 |
| 2007 | BEVERLY 500 CRUISER E3 |
| 2007 | CARNABY 125 4T E3 |
| 2007 | FLY 150 4T (USA) |
| 2007 | LIBERTY 125 4T PTT E3 (F) |
| 2007 | LIBERTY 200 4T E3 |
| 2007 | MP3 400 IE |
| 2007 | X8 125 STREET EURO 2 |
| 2007 | X8 400 IE EURO 3 (UK) |
| 2007 | X EVO 125 EURO 3 |
| 2008 | BEVERLY 250 TOURER E3 |
| 2008 | BEVERLY 500 IE E3 |
| 2008 | FLY 150 4T E3 |
| 2008 | LIBERTY 125 4T E3 |
| 2008 | LIBERTY 125 LEADER RST |
| 2008 | LIBERTY 150 4T E3 |
| 2008 | LIBERTY 150 4T SPORT E3 |
| 2008 | MP3 250 |
| 2008 | MP3 250 IE LT |
| 2008 | MP3 250 IE MIC |
| 2008 | MP3 400 IE (USA) |
| 2008 | X8 150 STREET EURO 2 |
| 2008 | X EVO 250 EURO 3 |
| 2009 | BEVERLY 125 TOURER E3 |
| 2009 | BEVERLY 250 CRUISER E3 |
| 2009 | FLY 125 4T E3 |
| 2009 | LIBERTY 125 4T DELIVERY E3 |
| 2009 | LIBERTY 125 4T PTT E3 (E) |
| 2009 | MP3 125 IE |
| 2009 | X7 300 IE EURO 3 |
| 2009 | X EVO 400 EURO 3 |
| 2010 | BEVERLY 500 CRUISER E3 |
| 2010 | CARNABY 125 4T E3 |
| 2010 | CARNABY 300 4T IE CRUISER |
| 2010 | FLY 150 4T (USA) |
| 2011 | BEVERLY 125 RST 4T 4V IE E3 |
| 2011 | BEVERLY 300 RST-S 4T 4V IE E3 |
| 2011 | FLY 150 4T E3 |
| 2011 | LIBERTY 150 4T 2V IE E3 (VIETNAM) |
| 2011 | LIBERTY 150 4T E3 MOC |
| 2011 | MP3 300 4T 4V IE ERL IBRIDO |
| 2011 | MP3 300 YOURBAN ERL |
| 2011 | MP3 500 LT SPORT-BUSINESS |
| 2011 | X EVO 125 EURO 3 |
| 2011 | X EVO 125 EURO 3 (UK) |
| 2011 | X EVO 250 EURO 3 |
| 2012 | FLY 125 4T E3 (VIETNAM) |
| 2012 | LIBERTY 125 4T 2V IE E3 (VIETNAM) |
| 2012 | LIBERTY 125 4T PTT E3 (E) |
| 2012 | MP3 125 IE TOURING |
| 2012 | MP3 500 SPORT (USA) |
| 2012 | TYPHOON 125 4T 2V E3 (USA) |
| 2013 | BV 350 4T 4V IE E3 (USA-CA) |
| 2013 | LIBERTY 125 4T 2V IE PTT (I) |
| 2013 | MP3 125 YOURBAN ERL |
| 2013 | MP3 300 IE LT - MP3 300 IE LT SPORT |
| 2013 | TYPHOON 125 4T 2V E3 |
| 2013 | X10 350 4T 4V I.E. E3 |
| 2014 | BEVERLY 125 RST 4T 4V IE E3 |
| 2014 | BEVERLY 300 RST-S 4T 4V IE E3 |
| 2014 | MP3 300 LT BUSINESS-SPORT ABS |
| 2014 | MP3 300 YOURBAN ERL |
| 2014 | MP3 500 LT BUSINESS (EMEA) |
| 2014 | MP3 500 LT SPORT |
| 2014 | X EVO 125 EURO 3 |
| 2014 | X EVO 125 EURO 3 (UK) |
| 2015 | BV 350 4T 4V IE E3 ABS (USA) |
| 2015 | LIBERTY 125 4T PTT E3 (E) |
| 2015 | MP3 500 SPORT ABS (USA) |
| 2015 | TYPHOON 125 4T 2V E3 (USA) |
| 2016 | BEVERLY 300 IE ABS E4 |
| 2016 | BEVERLY 300 IE ABS E4 (EU) |
| 2016 | MP3 300 IE E4 LT BUSINESS SPORT ABS (EU) |
| 2016 | MP3 300 IE E4 LT BUSINESS SPORT NOABS |
| 2016 | MP3 500 LT E4 SPORT BUSINESS (EU) |
| 2016 | MP3 500 SPORT BUSINESS ABS (USA) |
| 2016 | TYPHOON 125 4T 2V E3 |
| 2017 | BEVERLY 350 4T ST IE ABS E4 (EU) |
| 2018 | MP3 500 SPORT ABS (USA) |
| 1986 | PX 200 E |
| 1989 | PX 200 E |
| 2002 | ET4 125 LEADER |
| 2003 | GRANTURISMO 125 L |
| 2005 | ET4 125 LEADER |
| 2005 | GRANTURISMO 200 L |
| 2005 | GTS 250 |
| 2006 | ET4 150 LEADER |
| 2006 | GRANTURISMO 125 L |
| 2006 | GRANTURISMO 125 L E3 |
| 2006 | GT 250 IE 60° E3 (UK) |
| 2006 | GTV 250 IE (UK) |
| 2006 | LX 125 4T E3 |
| 2007 | GTS 125 4T E3 |
| 2007 | GTS 125 4T E3 (UK) |
| 2007 | GTS 250 ABS (UK) |
| 2007 | GTS 250 (USA) |
| 2007 | GTV 250 IE |
| 2005 | GTS 250 (USA) |
| 2005 | LX 150 |
| 2006 | GRANTURISMO 200 L (USA) |
| 2006 | GTS 250 ABS |
| 2006 | GTS 250 ABS (UK) |
| 2006 | GTV 125 4T E3 (UK) |
| 2006 | LX 125 |
| 2006 | LX 150 4T E3 |
| 2006 | LX 150 4T (USA) |
| 2007 | GT 250 IE 60° E3 |
| 2007 | GTV 250 IE NAVY |
| 2007 | S 125 4T E3 |
| 2007 | S 150 4T (USA) |
| 2008 | GTS 125 4T E3 (UK) |
| 2008 | GTS 250 (UK) |
| 2008 | GTS 300 IE SUPER |
| 2008 | GTV 125 4T NAVY E3 |
| 2008 | LXV 125 4T E3 |
| 2009 | GTS 125 4T E3 |
| 2009 | GTS 250 ABS |
| 2009 | GTS 250 ABS (UK) |
| 2009 | LX 125 4T IE E3 |
| 2009 | LX 150 4T E3 |
| 2009 | LX 150 4T (USA) |
| 2009 | S 150 4T |
| 2010 | GTS 250 |
| 2010 | GTS 300 IE SUPER SPORT |
| 2010 | GTS 300 IE SUPER (USA) |
| 2010 | LX 125 4T E3 (VIETNAM) |
| 2010 | LX 125 4T IE E3 TOURING |
| 2010 | LX 150 4T E3 (VIETNAM) |
| 2010 | LX 150 4T IE E3 |
| 2010 | S 125 4T (VIETNAM) |
| 2011 | GTS 300 IE SUPER |
| 2011 | GTS 300 IE (USA) |
| 2011 | LX 150 4T IE E3 (VIETNAM) |
| 2011 | LX 150 4T IE TOURING |
| 2011 | S 150 4T 2V E3 (TAIWAN) |
| 2012 | GTS 125 4T E3 |
| 2012 | GTV 300 4T 4V IE |
| 2012 | LX 125 4T IE E3 (VIETNAM) |
| 2012 | LXV 150 (USA) |
| 2012 | S 150 4T IE COLLEGE (USA) |
| 2013 | GTS 125 4T IE SUPER E3 |
| 2013 | GTS 250 |
| 2013 | GTS 250 IE (CHINA) |
| 2013 | GTS 300 IE SUPER SPORT |
| 2013 | S 150 4T IE E3 (VIETNAM-INDONESIA) |
| 2014 | GTS 300 IE |
| 2014 | GTS 300 IE SUPER |
| 2015 | GTS 300 IE ABS (CHINA) |
| 2015 | GTS 300 IE SUPER ABS (USA) |
| 2015 | LXV 150 (USA) |
| 2015 | VESPA GTS 300 IE SUPER ABS (USA) |
| 2016 | GTS 250 |
| 2016 | VESPA GTS 300 IE ABS (USA-CANADA) |
| 2016 | VESPA GTS 300 IE SUPER ABS |
| 2017 | VESPA GTS 300 IE ABS E4 |
| 2017 | VESPA GTS 300 IE ABS E4 (EU) |
| 2007 | LXV 125 4T E3 |
| 2007 | S 125 4T E3 (UK) |
| 2008 | GRANTURISMO 200 L (USA) |
| 2008 | GTS 250 |
| 2008 | GTS 250 ABS |
| 2008 | GTV 250 IE (USA) |
| 2008 | LXV 125 4T NAVY E3 |
| 2008 | S 150 4T |
| 2009 | GTS 300 IE SUPER (USA) |
| 2009 | GTS 300 IE (USA) |
| 2009 | GTV 250 IE (UK) |
| 2009 | LX 125 4T E3 |
| 2009 | LX 125 4T E3 (VIETNAM) |
| 2009 | LX 150 4T E3 (VIETNAM) |
| 2009 | LX 150 4T IE E3 |
| 2009 | S 150 4T (VIETNAM) |
| 2010 | GTS 125 4T E3 (UK) |
| 2010 | GTV 300 4T 4V IE |
| 2010 | LX 150 4T IE TOURING |
| 2010 | S 150 4T 2V IE E3 COLLEGE |
| 2010 | S 150 4T IE COLLEGE (USA) |
| 2011 | GTS 125 4T IE SUPER E3 |
| 2011 | GTS 250 |
| 2011 | GTS 300 IE TOURING |
| 2011 | LX 125 4T IE E3 |
| 2011 | S 125 4T IE E3 (VIETNAM) |
| 2012 | GTS 300 IE |
| 2012 | GTS 300 IE SUPER SPORT |
| 2012 | GTS 300 IE SUPER (USA) |
| 2012 | GTS 300 IE (USA) |
| 2012 | LX 150 4T E3 (VIETNAM) |
| 2012 | LXV 125 4T IE E3 |
| 2012 | S 150 4T IE E3 (VIETNAM-INDONESIA) |
| 2013 | GTS 300 IE SUPER |
| 2013 | GTV 300 4T 4V IE |
| 2014 | GTS 125 4T IE SUPER E3 |
| 2014 | LXV 150 (USA) |
| 2015 | GTS 300 IE ABS SUPER (CHINA) |
| 2015 | VESPA GTS 300 IE ABS (USA-CANADA) |
| 2015 | VESPA GTS 300 IE SUPER ABS |
| 2017 | VESPA GTS 300 IE SUPER ABS (USA) |
| 2003 | ATLANTIC 500 |
| 2003 | MOJITO 125-150 |
| 2003 | SCARABEO 500 |
| 2004 | ATLANTIC 125-200-250 |
| 2006 | MOJITO 125-150 |
| 2006 | SCARABEO 125-250 E2 (ENG.PIAGGIO) |
| 2006 | SCARABEO 500 |
| 2006 | SPORT CITY 125-200 E2 |
| 2007 | ATLANTIC 125-250 |
| 2007 | ATLANTIC 400-500 SPRINT |
| 2007 | SCARABEO 400-492-500 LIGHT |
| 2008 | MOJITO 125 E3 |
| 2008 | SPORT CITY CUBE 250-300 IE E3 |
| 2009 | SPORT CITY ONE 125 4T E3 |
| 2010 | ATLANTIC 125 E3 |
| 2010 | SCARABEO 300 LIGHT E3 |
| 2010 | SPORT CITY CUBE 125-200 CARB E3 |
| 2011 | RS4 125 4T |
| 2011 | SPORT CITY CUBE 250-300 IE E3 |
| 2012 | ATLANTIC 300 |
| 2012 | SPORT CITY STREET 125 4T 4V E3 |
| 2012 | SPORT CITY STREET 300 4T 4V E3 |
| 2012 | SR 300 MAX |
| 2014 | RS4 125 4T |
| 2017 | RS 125 REPLICA E4 ABS (EU) |
| 2003 | BOULEVARD |
| 2004 | BOULEVARD 125-150CC E2 |
| 2005 | BOULEVARD 200CC E2 |
| 2006 | GP1 125 E2 3VER |
| 2007 | BOULEVARD 125-150CC E2 |
| 2008 | MULHACEN 125 4T E3 |
| 2008 | MULHACEN CAFE 125 E3 |
| 2008 | TERRA E3 |
| 2009 | BOULEVARD 125CC 4T E3 |
| 2009 | RAMBLA 125CC-250CC E3 |
| 2010 | RAMBLA 300 E3 |
| 2011 | SONAR 125 4T |
| 2013 | SENDA 125 SM DRD MOTARD |
| 1998 | DNA 180 |
| 1998 | RUNNER VX |
| 1999 | DNA 125 |
| 1999 | NEXUS 500 |
| 1999 | RUNNER 200 VXR 4T |
| 1999 | RUNNER VXR |
| 2001 | DNA 180 |
| 2001 | RUNNER VX |
| 2002 | NEXUS 500 |
| 2002 | RUNNER 200 VXR 4T |
| 2003 | RUNNER 125 VX 4T |
| 2004 | DNA 180 |
| 2004 | RUNNER VX |
| 2005 | NEXUS 500 |
| 2005 | RUNNER 200 VXR 4T |
| 2006 | NEXUS 250 SP E3 (UK) |
| 2006 | NEXUS 500 E3 |
| 2006 | NEXUS 500 E3 (UK) |
| 2006 | RUNNER 125 VX 4T |
| 2006 | RUNNER 125 VX 4T E3 (UK) |
| 2006 | RUNNER 125 VX 4T RACE E3 (UK) |
| 2006 | RUNNER 125 VX 4T SC E3 (UK) |
| 2006 | RUNNER 125 VX 4T (UK) |
| 2006 | RUNNER 200 VXR 4T E3 (UK) |
| 2006 | RUNNER 200 VXR 4T RACE |
| 2006 | RUNNER 200 VXR 4T RACE E3 |
| 2007 | NEXUS 250 E3 |
| 2007 | RUNNER 125 VX 4T E3 |
| 2007 | RUNNER 125 VX 4T SC |
| 2008 | NEXUS 125 E3 |
| 2009 | NEXUS 125 IE E3 |
| 2009 | OREGON 250CC |
| 2010 | NEXUS 300 IE E3 |
| 2010 | RUNNER 125 ST 4T E3 |
| 2010 | RUNNER 200 ST 4T E3 |
| 2012 | FUOCO 500 E3 |
| 2013 | RUNNER 125 ST 4T E3 |
| 2014 | FUOCO 500 4T-4V IE E3 LT |
| 1999 | HEXAGON GTX 125 |
| 1999 | HEXAGON GTX 180 |
| 2000 | SKIPPER 150 4T |
| 2000 | X9 250 EVOLUTION |
| 2001 | LIBERTY 125 LEADER |
| 2002 | LIBERTY 200 LEADER RST |
| 2002 | X9 125 |
| 2002 | X9 200 |
| 2003 | SUPER HEXAGON GTX 125 |
| 2004 | BEVERLY 125 |
| 2004 | BEVERLY 125 RST |
| 2005 | BEVERLY 125 (2) |
| 2005 | BEVERLY 250 |
| 2005 | BEVERLY 250 RST |
| 2005 | BEVERLY 500 |
| 2005 | SKIPPER 125 4T |
| 2005 | X8 250 IE |
| 2005 | X8 250 IE (UK) |
| 2005 | X9 125 EVOLUTION POWERED |
| 2006 | BEVERLY 200 |
| 2006 | BEVERLY 500 IE E3 |
| 2006 | FLY 125 4T (2) |
| 2006 | LIBERTY 125 4T SPORT (UK) |
| 2006 | LIBERTY 200 4T SPORT E3 |
| 2006 | X8 125 |
| 2006 | X8 125 POTENZIATO |
| 2006 | X9 125 EVOLUTION |
| 2006 | X9 500 |
| 2006 | X9 500 EVOLUTION ABS (2) |
| 2006 | X9 500 EVOLUTION (USA) |
| 2007 | BEVERLY 125 E3 |
| 2007 | BEVERLY 125 TOURER E3 |
| 2007 | BEVERLY 250 CRUISER E3 |
| 2007 | BEVERLY 250 IE SPORT E3 |
| 2007 | CARNABY 200 4T E3 |
| 2007 | FLY 150 4T (USA) (2) |
| 2007 | LIBERTY 125 4T DELIVERY E3 |
| 2007 | LIBERTY 125 4T PTT E3 (E) |
| 2007 | LIBERTY 125 4T SPORT E3 |
| 2007 | LIBERTY 125 4T SPORT E3 (UK) |
| 2007 | MP3 125 |
| 2007 | MP3 250 |
| 2007 | MP3 400 IE (USA) |
| 2007 | X8 150 STREET EURO 2 |
| 2007 | X8 400 IE EURO 3 |
| 2007 | X9 500 EVOLUTION |
| 2008 | BEVERLY 125 SPORT E3 |
| 2008 | BEVERLY 250 IE E3 |
| 2008 | BV 250 TOURER (USA) |
| 2008 | BV 250 (USA) |
| 2008 | BV 500 TOURER (USA) |
| 2008 | FLY 125 4T E3 |
| 2008 | LIBERTY 125 4T E3 (UK) |
| 2008 | LIBERTY 200 4T E3 |
| 2008 | MP3 250 (USA) |
| 2008 | MP3 400 IE MIC |
| 2008 | MP3 500 (USA) |
| 2008 | X7 125 EURO 3 |
| 2008 | X8 250 IE |
| 2008 | X8 250 IE (UK) |
| 2009 | BEVERLY 250 TOURER E3 |
| 2009 | BEVERLY 300 IE TOURER E3 |
| 2009 | BEVERLY 500 CRUISER E3 |
| 2009 | BV 300 IE TOURER (USA) |
| 2009 | CARNABY 125 4T E3 |
| 2009 | LIBERTY 125 4T 2V E3 |
| 2009 | LIBERTY 150 4T E3 MOC |
| 2009 | MP3 125 IBRIDO |
| 2009 | X EVO 125 EURO 3 |
| 2009 | X EVO 125 EURO 3 (UK) |
| 2010 | LIBERTY 125 4T PTT E3 (E) |
